Funded Projects
Agency | Acronym | Title | Coordinator | Dates |
---|---|---|---|---|
EU | PHEMTRONICS | Active optical phase-change plasmonic transdimensional systems enabling femtojoule and femtosecond extreme broadband adaptive reconfigurable devices | Maria Lasurdo | 2020-2023 |
MIUR-PON | Best4U | Bifacial Efficient Solar cell Technology with 4 terminal architecture for Utility scale | Aurora Rizzo | 2020-2023 |
AIRC | MFAG-2019 | Nano-patterned metastatic melanoma for quantifying metabolic changes in mediated drug resistance | Loretta del Mercato | 2020-2025 |
CNR-MESRA (ARMENIA) | MESRA | Joint bilateral Agreement CNR/MESRA (Armenia) | Gianluca Accorsi | 2020-2021 |
CNR-RFBR (RUSSIA) | CNR-RFRB | Gestione Bandi Accordo Bilaterale RUSSIA - RFBR | Michela Fratini | 2020-2020 |
CNR-RA (ROMANIA) | MEGA | Joint bilateral Agreement CNR/RA (Romania) | Massimo Cuscunà | 2020-2022 |
CNR-DEI-POLITECNICO DI BARI | ACCORDO SCIENTIFICO | ACCORDO COLLABORAZIONE SCIENTIFICA NANOTEC BA-Politecnico di Bari | Giuseppe Valerio Bianco | 2019-2020 |
EU-ERC | SYGMA | Synthetic photobiology for light controllable active matter | Roberto Di Leonardo | 2019-2024 |
CNR-DIE-TOR VERGATA | COPPER | ACCORDO COLLABORAZIONE SCIENTIFICA NANOTEC BARI - DIE TOR VERGATA | Giuseppe Valerio Bianco | 2019-2020 |
MIUR-PRIN2017 | INPHOPOL | Interacting Photons in Polariton Circuits | Daniele Sanvitto | 2019-2022 |
MIUR-PRIN2017 | PRODIGIO | Prostate cancer: disentangling the relationships with tumor microenvironment to better model and target tumor progression | Maria Serena Chiriacò | 2019-2022 |
REGIONE PUGLIA | TECNOMED PUGLIA | Tecnopolo per la Medicina di precisione | Giuseppe Gigli | 2019-2023 |
EU | SMILE | A SAW-MIP Integrated device for oraL cancer Early detection | Maria Serena Chiriacò | 2019-2020 |
EU | PROTEUS | A virtual reality platform for live micromanipulation of cells with holographic optical tweezers | Roberto Di Leonardo | 2019-2020 |
MIUR | UNIHEMP | Utilizzo di biomassa da canapa industriale per la produzione di energia e nuovi biochemical | Giuseppe Cannazza | 2019-2021 |
CNR-ENI | JRA CNR ENI | Source-to-sink: analisi chimiche di campioni di permafrost | Agostina Lina Capodilupo | 2019-2024 |
REGIONE PUGLIA | IN AIR | Integrazione Piattaforma Sensoristica Multifunzionale su Unmanned Air Vehicle per Monitoraggio della Qualità dell'Aria | Massimo Cuscunà | 2019-2020 |
LUSH LIMITED | LUSH PRIZE POLINI | Neuromuscular junction-on-a-chip models for the study of Amyotrophic Lateral Sclerosis (ALS) disease | Alessandro Polini | 2019-2021 |
MIUR-PON | ELEGANTE | Electronics on GaN-based Technologies - NANOTEC-LE | Adriana Passaseo | 2019-2021 |
MIUR-PON | ELEGANTE | Electronics on GaN-based Technologies - NANOTEC-BA | Maria Losurdo | 2019-2021 |
CNR-ENI | CNR-ENI | Progetto di ricerca con ENI S.p.A. n. 3500047928 | Aurora Rizzo | 2018-2020 |
MIUR-PON | TARANTO | Tecnologie e processi per l’Abbattimento di inquinanti e la bonifica di siti contaminati con Recupero di mAterie prime e produzioNe di energia TOtally green - NANOTEC-RENDE | Giovanni Desiderio | 2018-2021 |
MIUR-PON | TARANTO | Tecnologie e processi per l’Abbattimento di inquinanti e la bonifica di siti contaminati con Recupero di mAterie prime e produzioNe di energia TOtally green - NANOTEC-LE | Carlo Giansante | 2018-2021 |
REGIONE LAZIO | ELITE | Etichette Laser IntelligenTi per la sicurEzza | Valentina Arima & Ilenia Viola | 2018-2021 |
REGIONE PUGLIA | CIRCE | seCondary raw materIals foR a cirCular Economy in buildings | Vincenzo Maiorano | 2018-2020 |
Total Items count: 46